Albatros weather
Latitude N 55° 45' 06" Longitude E 12° 16' 48" Elevation 38 ft
| Temperature and Humidity | ||
| Highest Temperature | 59,9 °C | 23:18 on 08 februar |
| Lowest Temperature | -20,1 °C | 12:04 on 20 februar |
| Highest Dew Point | 59,9 °C | 05:42 on 04 marts |
| Lowest Dew Point | -26,6 °C | 03:10 on 22 januar |
| Highest Apparent Temperature | 108,7 °C | 23:18 on 08 februar |
| Lowest Apparent Temperature | -214,2 °C | 00:22 on 07 januar |
| Lowest Wind Chill Temperature | -29,6 °C | 21:43 on 04 februar |
| Highest Heat Index | 284,9 °C | 08:40 on 12 februar |
| Highest Minimum | 10,5 °C | 10 maj |
| Lowest Maximum | -0,4 °C | 11 februar |
| Highest Humidity | 96 % | 06:36 on 28 februar |
| Lowest Humidity | 10 % | 11:54 on 02 maj |
| Highest Daily Range | 72,3 °C | 08 februar |
| Lowest Daily Range | 1,5 °C | 27 januar |
| Rainfall | ||
| Highest Rain Rate | 908,6 mm/hr | 20:17 on 27 april |
| Highest Hourly Rainfall | 168,4 mm | 03:15 on 02 januar |
| Highest Daily Rainfall | 579,5 mm | 08 april |
| Highest Monthly Rainfall | 1925,3 mm | januar |
| Longest Dry Period | 19 days | to 11 februar |
| Longest Wet Period | 18 days | to 05 januar |
| Wind | ||
| Highest Wind Gust | 597,0 kts | 00:22 on 07 januar |
| Highest Wind Speed 10-minute Average | 597,0 kts | 00:22 on 07 januar |
| Highest Daily Wind Run | 482,2 nm | 04 januar |
| Pressure | ||
| Lowest Pressure (sl) | 963,0 mb | 08:56 on 05 januar |
| Highest Pressure (sl) | 1053,1 mb | 08:12 on 07 februar |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 20-05-2012 04:40:00
powered by
Cumulus v1.9.2 (1019)