Albatros weather
Latitude N 55° 45' 06" Longitude E 12° 16' 48" Elevation 38 ft
| Temperature and Humidity | ||
| Highest Temperature | 50,8 °C | 05:13 on 15 maj |
| Lowest Temperature | 1,0 °C | 00:03 on 07 maj |
| Highest Dew Point | 56,6 °C | 01:24 on 09 maj |
| Lowest Dew Point | -20,9 °C | 15:46 on 19 maj |
| Highest Apparent Temperature | 82,3 °C | 05:13 on 15 maj |
| Lowest Apparent Temperature | -30,3 °C | 03:14 on 17 maj |
| Lowest Wind Chill Temperature | -5,6 °C | 04:42 on 17 maj |
| Highest Heat Index | 175,1 °C | 05:13 on 15 maj |
| Highest Minimum | 10,5 °C | 10 maj |
| Lowest Maximum | 12,0 °C | 12 maj |
| Highest Humidity | 94 % | 05:41 on 10 maj |
| Lowest Humidity | 10 % | 11:54 on 02 maj |
| Highest Daily Range | 45,0 °C | 15 maj |
| Lowest Daily Range | 6,4 °C | 12 maj |
| Rainfall | ||
| Highest Rain Rate | 433,8 mm/hr | 08:27 on 12 maj |
| Highest Hourly Rainfall | 36,2 mm | 08:27 on 12 maj |
| Highest Daily Rainfall | 158,4 mm | 10 maj |
| Longest Dry Period | 9 days | to 08 maj |
| Longest Wet Period | 4 days | to 12 maj |
| Wind | ||
| Highest Wind Gust | 98,7 kts | 08:25 on 12 maj |
| Highest Wind Speed 10-minute Average | 98,7 kts | 08:25 on 12 maj |
| Highest Daily Wind Run | 326,0 nm | 12 maj |
| Pressure | ||
| Lowest Pressure (sl) | 1005,5 mb | 19:08 on 15 maj |
| Highest Pressure (sl) | 1028,7 mb | 08:04 on 13 maj |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 20-05-2012 04:40:00
powered by
Cumulus v1.9.2 (1019)