Albatros weather
Latitude N 55° 45' 06" Longitude E 12° 16' 48" Elevation 38 ft
Records began on 28 maj 2011. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 59,9 °C | at 23:18 on 08 februar 2012 |
| Lowest Temperature | -20,1 °C | at 12:04 on 20 februar 2012 |
| Highest Dew Point | 59,9 °C | at 09:08 on 03 december 2011 |
| Lowest Dew Point | -26,6 °C | at 03:10 on 22 januar 2012 |
| Highest Apparent Temperature | 108,7 °C | at 23:18 on 08 februar 2012 |
| Lowest Apparent Temperature | -214,2 °C | at 00:22 on 07 januar 2012 |
| Lowest Wind Chill Temperature | -29,6 °C | at 21:43 on 04 februar 2012 |
| Highest Heat Index | 284,9 °C | at 08:40 on 12 februar 2012 |
| Highest Minimum | 999,0 °C | at 00:00 on 03 juli 2011 |
| Lowest Maximum | -500,0 °C | at 00:00 on 03 juli 2011 |
| Highest Humidity | 96 % | at 20:03 on 29 oktober 2011 |
| Lowest Humidity | 10 % | at 11:54 on 02 maj 2012 |
| Highest Daily Range | 72,3 °C | on 08 februar 2012 |
| Lowest Daily Range | 1,4 °C | on 07 november 2011 |
| Rainfall | ||
| Highest Rain Rate | 994,8 mm/hr | at 00:20 on 27 november 2011 |
| Highest Hourly Rainfall | 981,6 mm | at 04:30 on 27 november 2011 |
| Highest Daily Rainfall | 2886,3 mm | on 27 november 2011 |
| Highest Monthly Rainfall | 7134,4 mm | november 2011 |
| Longest Dry Period | 20 days | to 12 februar 2012 |
| Longest Wet Period | 18 days | to 05 januar 2012 |
| Wind | ||
| Highest Wind Gust | 597,0 kts | at 00:22 on 07 januar 2012 |
| Highest Wind Speed Average | 597,0 kts | at 00:22 on 07 januar 2012 |
| Highest Daily Wind Run | 515,7 nm | on 27 november 2011 |
| Pressure | ||
| Lowest Pressure (sl) | 963,0 mb | at 08:56 on 05 januar 2012 |
| Highest Pressure (sl) | 1053,1 mb | at 08:12 on 07 februar 2012 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 20-05-2012 04:40:00
powered by
Cumulus v1.9.2 (1019)