Albatros weather
Latitude N 55° 45' 06" Longitude E 12° 16' 48" Elevation 38 ft
| Dawn: | 03:59 | Sunrise: | 04:50 | Moonrise: | 04:33 | ![]() |
| Dusk: | 22:18 | Sunset: | 21:26 | Moonset: | 20:59 | |
| Daylight: | 18:19 | Day length: | 16:36 | Moon Phase: | New moon |
Welcome to EKML.
The weather station in use is the LaCrosse WS2300, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Sunny
| Temperature and Humidity | |||
| Temperature | 10,3 °C | Dew Point | 7,2 °C |
| Windchill | 10,3 °C | Humidity | 81% |
| Heat Index | 10,3 °C | Apparent Temperature | 9,2 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 351,9 mm | Rainfall This Year | 3918,6 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2012-05-18 11:10 |
| Wind | |||
| Wind Speed (gust) | 1,9 kts | Wind Speed (avg) | 1,4 kts |
| Wind Bearing | 24° NNE | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1013,4 mb | Falling slowly | -0,2 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | |||
Page updated 20-05-2012 04:40:00
powered by
Cumulus
v1.9.2 (1019)
